About Leading
Shareholders
Leading investment securities seek transparent management
that can be trusted.
Name of shareholder | Number of shares (stake) |
---|---|
CKK Partners | 52,254,935 shares (39.13%) |
Dongwha Enterprise | 12,494,182 shares (9.36%) |
Lee Geum-hwa | 8,808,045 shares (6.60%) |
Dayup Sport | 8,178,270 shares (6.12%) |
Other shareholders | 52,124,754 shares (38.80%) |
Total number of issued shares | 133,860,186 shares (100%) |
- Mar. 2024 at present(common shares)
- This shareholder list is not a complete list and may be changed upon receipt of a fixed list.
- It is okay to only list "stake" without listing the number of shares on the website.